📱 Luyện tập trên App: Mở App IELTS
— Flashcard từ vựng, bài tập ngữ pháp, đọc hiểu, nghe và kiểm tra có chấm điểm tự động!
📋 Chiến lược: Mô tả xu hướng như thế nào?#
Trong Task 1, bạn cần mô tả xu hướng (trends) của dữ liệu. Có 4 loại xu hướng chính:
| Xu hướng | Ý nghĩa | Biểu tượng |
|---|
| Increase | Tăng | 📈 |
| Decrease | Giảm | 📉 |
| Fluctuate | Dao động | 📊 |
| Remain stable | Ổn định | ➡️ |
Nguyên tắc quan trọng#
- Dùng cả VERB và NOUN — thể hiện vốn từ đa dạng
- Kết hợp ADV/ADJ — diễn tả mức độ thay đổi
- KHÔNG lặp từ — thay đổi từ đồng nghĩa liên tục
📝 Từ vựng mô tả xu hướng TĂNG#
Động từ (Verbs)#
| # | Verb | IPA | Nghĩa | Mức độ |
|---|
| 1 | increase | /ɪnˈkriːs/ | tăng | trung bình |
| 2 | rise | /raɪz/ | tăng | trung bình |
| 3 | grow | /ɡroʊ/ | tăng trưởng | trung bình |
| 4 | climb | /klaɪm/ | leo lên | trung bình-mạnh |
| 5 | surge | /sɜːrdʒ/ | tăng vọt | rất mạnh |
| 6 | soar | /sɔːr/ | tăng vọt | rất mạnh |
| 7 | skyrocket | /ˈskaɪrɒkɪt/ | tăng chóng mặt | cực mạnh |
| 8 | double | /ˈdʌbəl/ | tăng gấp đôi | cụ thể |
| 9 | triple | /ˈtrɪpəl/ | tăng gấp ba | cụ thể |
| 10 | peak | /piːk/ | đạt đỉnh | điểm cao nhất |
Danh từ (Nouns)#
| # | Noun | IPA | Ví dụ |
|---|
| 1 | an increase | /ən ɪnˈkriːs/ | There was an increase in sales. |
| 2 | a rise | /ə raɪz/ | A rise in temperature was recorded. |
| 3 | a growth | /ə ɡroʊθ/ | A growth in population occurred. |
| 4 | a surge | /ə sɜːrdʒ/ | There was a surge in demand. |
| 5 | a peak | /ə piːk/ | Sales reached a peak in July. |
📝 Từ vựng mô tả xu hướng GIẢM#
Động từ (Verbs)#
| # | Verb | IPA | Nghĩa | Mức độ |
|---|
| 1 | decrease | /dɪˈkriːs/ | giảm | trung bình |
| 2 | decline | /dɪˈklaɪn/ | giảm/suy giảm | trung bình |
| 3 | fall | /fɔːl/ | giảm/rơi | trung bình |
| 4 | drop | /drɒp/ | giảm/rớt | trung bình-mạnh |
| 5 | plummet | /ˈplʌmɪt/ | giảm mạnh | rất mạnh |
| 6 | plunge | /plʌndʒ/ | lao xuống | rất mạnh |
| 7 | halve | /hɑːv/ | giảm một nửa | cụ thể |
| 8 | dip | /dɪp/ | giảm nhẹ tạm thời | nhẹ |
| 9 | hit a low | /hɪt ə loʊ/ | chạm đáy | điểm thấp nhất |
Danh từ (Nouns)#
| # | Noun | IPA | Ví dụ |
|---|
| 1 | a decrease | /ə dɪˈkriːs/ | There was a decrease in crime. |
| 2 | a decline | /ə dɪˈklaɪn/ | A decline in exports was seen. |
| 3 | a fall | /ə fɔːl/ | A fall in prices occurred. |
| 4 | a drop | /ə drɒp/ | There was a sharp drop in sales. |
| 5 | a low | /ə loʊ/ | Sales reached a low of 200 units. |
📝 Từ vựng mô tả DAO ĐỘNG & ỔN ĐỊNH#
| # | Từ/Cụm từ | IPA | Nghĩa | Loại |
|---|
| 1 | fluctuate | /ˈflʌktʃueɪt/ | dao động | verb |
| 2 | a fluctuation | /ˌflʌktʃuˈeɪʃən/ | sự dao động | noun |
| 3 | vary | /ˈveri/ | thay đổi | verb |
| 4 | remain stable | /rɪˈmeɪn ˈsteɪbəl/ | duy trì ổn định | verb |
| 5 | remain constant | /rɪˈmeɪn ˈkɒnstənt/ | không đổi | verb |
| 6 | stay the same | /steɪ ðə seɪm/ | giữ nguyên | verb |
| 7 | level off | /ˈlevəl ɒf/ | ổn định (sau tăng/giảm) | verb |
| 8 | plateau | /plæˈtoʊ/ | đạt mức ổn định | verb/noun |
| 9 | stabilize | /ˈsteɪbəlaɪz/ | ổn định lại | verb |
| 10 | stagnate | /ˈstæɡneɪt/ | trì trệ | verb |
📝 Trạng từ & Tính từ chỉ mức độ#
Kết hợp: Adverb + Verb / Adjective + Noun#
| Mức độ | Adverb (+ verb) | Adjective (+ noun) |
|---|
| 🔴 Rất mạnh | dramatically, sharply, significantly | a dramatic/sharp/significant increase |
| 🟠 Mạnh | considerably, substantially | a considerable/substantial rise |
| 🟡 Trung bình | moderately, steadily | a moderate/steady growth |
| 🟢 Nhẹ | slightly, marginally, gradually | a slight/marginal/gradual decline |
Ví dụ cách kết hợp#
| Cấu trúc VERB | Cấu trúc NOUN |
|---|
| Sales increased dramatically. | There was a dramatic increase in sales. |
| Prices fell slightly. | There was a slight fall in prices. |
| The number rose steadily. | There was a steady rise in the number. |
| Exports declined sharply. | There was a sharp decline in exports. |
💡 Mẹo: Xen kẽ giữa cấu trúc VERB và NOUN trong bài viết để đa dạng hóa ngôn ngữ!
📝 Cụm từ chỉ thời gian & mức độ cụ thể#
| Cụm từ | Ví dụ |
|---|
| from… to… | Sales increased from 100 to 500. |
| between… and… | Between 2010 and 2015, prices rose. |
| over the period | The number grew over the period. |
| by + số | Revenue increased by 30%. |
| to + số | Sales rose to 1 million. |
| at + số | Exports stood at 2,000 units. |
| approximately / around / about | Approximately 45% of people… |
| just over / just under | Just over half of respondents… |
🎧 Bài tập thực hành#
Bài tập 1: Chọn từ phù hợp#
Điền từ thích hợp vào chỗ trống:
- Sales __________ dramatically from 200 to 800 units. (tăng mạnh)
- There was a __________ decline in the number of visitors. (giảm nhẹ)
- Prices __________ between $50 and $70 throughout the year. (dao động)
- After reaching a peak, the figure __________ at around 500. (ổn định)
- The population __________ from 2 million to 1 million. (giảm một nửa)
Bài tập 2: Chuyển đổi VERB ↔ NOUN#
Viết lại câu dùng cấu trúc ngược lại:
| Câu gốc (Verb) | Viết lại (Noun) |
|---|
| 1. Exports rose sharply in 2015. | There was __________ |
| 2. The number decreased gradually. | There was __________ |
| 3. Prices fluctuated considerably. | There was __________ |
| Câu gốc (Noun) | Viết lại (Verb) |
|---|
| 4. There was a dramatic surge in demand. | Demand __________ |
| 5. There was a slight dip in sales. | Sales __________ |
Bài tập 3: Mô tả xu hướng#
Dựa vào dữ liệu sau, viết 3-4 câu mô tả xu hướng:
| Năm | Doanh số (nghìn) |
|---|
| 2018 | 50 |
| 2019 | 75 |
| 2020 | 120 |
| 2021 | 115 |
| 2022 | 180 |
| 2023 | 300 |
✅ Đáp án & Giải thích#
Bài tập 1#
- surged / soared / increased dramatically
- slight / gradual / marginal decline
- fluctuated between $50 and $70
- levelled off / stabilized / remained stable at around 500
- halved from 2 million to 1 million
Bài tập 2#
- There was a sharp rise in exports in 2015.
- There was a gradual decrease in the number.
- There was a considerable fluctuation in prices.
- Demand surged dramatically.
- Sales dipped slightly.
Bài tập 3 — Gợi ý#
“Sales stood at 50,000 in 2018 and rose steadily to 120,000 by 2020. After a slight dip to 115,000 in 2021, the figure surged dramatically, reaching 300,000 in 2023. Overall, sales increased sixfold over the six-year period.”
💡 Tips & Common Mistakes#
- KHÔNG dùng “go up / go down” → Quá đơn giản, dùng rise/increase/climb thay thế
- KHÔNG lặp từ → Nếu dùng “increased” ở câu 1, câu 2 dùng “rose” hoặc “climbed”
- Phân biệt verb/noun → “increase” vừa là verb vừa là noun, nhưng phát âm khác nhau!
- Verb: inCREASE /ɪnˈkriːs/
- Noun: INcrease /ˈɪnkriːs/
- Dùng đúng giới từ → increase in (tăng cái gì), increase of 20% (tăng bao nhiêu), increase to 500 (tăng đến)
🎯 Tổng kết Day 2#
Hôm nay bạn đã học:
- ✅ 10 từ mô tả tăng — increase, rise, grow, climb, surge, soar…
- ✅ 9 từ mô tả giảm — decrease, decline, fall, drop, plummet…
- ✅ 10 từ mô tả dao động & ổn định — fluctuate, remain stable, level off…
- ✅ Trạng từ/Tính từ chỉ mức độ — dramatically, slightly, steady, sharp…
- ✅ Cách chuyển đổi giữa cấu trúc VERB và NOUN
🌟 Đây là bộ từ vựng NỀN TẢNG cho Task 1! Hãy học thuộc và luyện tập xen kẽ verb/noun trong mọi bài viết. ✍️📈📉